Draft Status: Complete
Sport: Fantasy Football (NFL Performance)
Start Time: 4-27-2009 at 8:00 PM EST
Time Per Pick: 60 seconds
Number of Rounds: 14
Scoring/Roster: View Scoring Information
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | JD Harmeyer | Peterson, Adrian | RB | MIN | 17s |
| R1 P2 | Cory Bonini | Turner, Michael | RB | ATL | 5s |
| R1 P3 | Gregg Rosenthal | Forte, Matt | RB | CHI | 36s |
| R1 P4 | David Dodds | Jones-Drew, Maurice | RB | JAX | 5s |
| R1 P5 | Herbie Teope | Williams, DeAngelo | RB | CAR | 17s |
| R1 P6 | Brian Swaw | Jackson, Steven | RB | STL | 25s |
| R1 P7 | Brandon Funston | Tomlinson, LaDainian | RB | SD | 10s |
| R1 P8 | David Gonos | Portis, Clinton | RB | WAS | 35s |
| R1 P9 | Paul Greco | Westbrook, Brian | RB | PHI | 9s |
| R1 P10 | Jay Clemons | Fitzgerald, Larry | WR | ARI | 25s |
| R1 P11 | Scott Engel | Jacobs, Brandon | RB | NYG | 5s |
| R1 P12 | Louis Tranquilli | Johnson, Andre | WR | HOU | 24s |
| R2 P1 | Louis Tranquilli | Barber, Marion | RB | DAL | 38s |
| R2 P2 | Scott Engel | Johnson, Calvin | WR | DET | 7s |
| R2 P3 | Jay Clemons | Johnson, Chris | RB | TEN | 47s |
| R2 P4 | Paul Greco | Gore, Frank | RB | SF | 20s |
| R2 P5 | David Gonos | Slaton, Steve | RB | HOU | 14s |
| R2 P6 | Brandon Funston | Smith, Steve | WR | CAR | 49s |
| R2 P7 | Brian Swaw | Wayne, Reggie | WR | IND | 18s |
| R2 P8 | Herbie Teope | Moss, Randy | WR | NE | 4s |
| R2 P9 | David Dodds | Johnson, Larry | RB | KC | 17s |
| R2 P10 | Gregg Rosenthal | White, Roddy | WR | ATL | 36s |
| R2 P11 | Cory Bonini | Brees, Drew | QB | NO | 12s |
| R2 P12 | JD Harmeyer | Jones, Thomas | RB | NYJ | 7s |
| R3 P1 | JD Harmeyer | Brady, Tom | QB | NE | 22s |
| R3 P2 | Cory Bonini | Colston, Marques | WR | NO | 41s |
| R3 P3 | Gregg Rosenthal | Manning, Peyton | QB | IND | 20s |
| R3 P4 | David Dodds | Boldin, Anquan | WR | ARI | 6s |
| R3 P5 | Herbie Teope | Smith, Kevin | RB | DET | 12s |
| R3 P6 | Brian Swaw | Jennings, Greg | WR | GB | 46s |
| R3 P7 | Brandon Funston | Brown, Ronnie | RB | MIA | 11s |
| R3 P8 | David Gonos | Rivers, Philip | QB | SD | 41s |
| R3 P9 | Paul Greco | Marshall, Brandon | WR | DEN | 45s |
| R3 P10 | Jay Clemons | McFadden, Darren | RB | OAK | 42s |
| R3 P11 | Scott Engel | Owens, Terrell | WR | BUF | 15s |
| R3 P12 | Louis Tranquilli | Bowe, Dwayne | WR | KC | 4s |
| R4 P1 | Louis Tranquilli | Edwards, Braylon | WR | CLE | 53s |
| R4 P2 | Scott Engel | Moreno, Knowshon | RB | DEN | 12s |
| R4 P3 | Jay Clemons | Houshmandzadeh, T.J | WR | SEA | 42s |
| R4 P4 | Paul Greco | Romo, Tony | QB | DAL | 16s |
| R4 P5 | David Gonos | Welker, Wes | WR | NE | 9s |
| R4 P6 | Brandon Funston | Lynch, Marshawn | RB | BUF | 52s |
| R4 P7 | Brian Swaw | Thomas, Pierre | RB | NO | 29s |
| R4 P8 | Herbie Teope | Williams, Roy | WR | DAL | 12s |
| R4 P9 | David Dodds | Bush, Reggie | RB | NO | 6s |
| R4 P10 | Gregg Rosenthal | Wells, Chris | RB | ARI | 20s |
| R4 P11 | Cory Bonini | Grant, Ryan | RB | GB | 29s |
| R4 P12 | JD Harmeyer | Bryant, Antonio | WR | TB | 5s |
| R5 P1 | JD Harmeyer | Royal, Eddie | WR | DEN | 45s |
| R5 P2 | Cory Bonini | Stewart, Jonathan | RB | CAR | 49s |
| R5 P3 | Gregg Rosenthal | Ward, Derrick | RB | TB | 13s |
| R5 P4 | David Dodds | Ochocinco, Chad | WR | CIN | 6s |
| R5 P5 | Herbie Teope | Gonzalez, Anthony | WR | IND | 31s |
| R5 P6 | Brian Swaw | Warner, Kurt | QB | ARI | 4s |
| R5 P7 | Brandon Funston | Witten, Jason | TE | DAL | 48s |
| R5 P8 | David Gonos | Jackson, Vincent | WR | SD | 15s |
| R5 P9 | Paul Greco | Moore, Lance | WR | NO | 36s |
| R5 P10 | Jay Clemons | Parker, Willie | RB | PIT | 7s |
| R5 P11 | Scott Engel | Holmes, Santonio | WR | PIT | 6s |
| R5 P12 | Louis Tranquilli | White, LenDale | RB | TEN | 18s |
| R6 P1 | Louis Tranquilli | Gates, Antonio | TE | SD | 43s |
| R6 P2 | Scott Engel | Benson, Cedric | RB | CIN | 6s |
| R6 P3 | Jay Clemons | Addai, Joseph | RB | IND | 24s |
| R6 P4 | Paul Greco | Evans, Lee | WR | BUF | 23s |
| R6 P5 | David Gonos | Sproles, Darren | RB | SD | 50s |
| R6 P6 | Brandon Funston | Rodgers, Aaron | QB | GB | 8s |
| R6 P7 | Brian Swaw | Holt, Torry | WR | JAX | 50s |
| R6 P8 | Herbie Teope | McGahee, Willis | RB | BAL | 20s |
| R6 P9 | David Dodds | McNabb, Donovan | QB | PHI | 4s |
| R6 P10 | Gregg Rosenthal | Jackson, DeSean | WR | PHI | 47s |
| R6 P11 | Cory Bonini | Gonzalez, Tony | TE | ATL | 24s |
| R6 P12 | JD Harmeyer | Coles, Laveranues | WR | CIN | 5s |
| R7 P1 | JD Harmeyer | Clark, Dallas | TE | IND | 7s |
| R7 P2 | Cory Bonini | Moss, Santana | WR | WAS | 52s |
| R7 P3 | Gregg Rosenthal | Daniels, Owen | TE | HOU | 21s |
| R7 P4 | David Dodds | Cotchery, Jerricho | WR | NYJ | 5s |
| R7 P5 | Herbie Teope | Greene, Shonn | RB | NYJ | 19s |
| R7 P6 | Brian Swaw | Hightower, Tim | RB | ARI | 44s |
| R7 P7 | Brandon Funston | Berrian, Bernard | WR | MIN | 10s |
| R7 P8 | David Gonos | Breaston, Steve | WR | ARI | 21s |
| R7 P9 | Paul Greco | Winslow, Kellen | TE | TB | 6s |
| R7 P10 | Jay Clemons | Camarillo, Greg | WR | MIA | 51s |
| R7 P11 | Scott Engel | Carlson, John | TE | SEA | 5s |
| R7 P12 | Louis Tranquilli | Washington, Leon | RB | NYJ | 56s |
| R8 P1 | Louis Tranquilli | Taylor, Fred | RB | NE | 2m 17s |
| R8 P2 | Scott Engel | Cutler, Jay | QB | CHI | |
| R8 P3 | Jay Clemons | Ward, Hines | WR | PIT | 39s |
| R8 P4 | Paul Greco | Lewis, Jamal | RB | CLE | 1m 30s |
| R8 P5 | David Gonos | Cooley, Chris | TE | WAS | 17s |
| R8 P6 | Brandon Funston | Walter, Kevin | WR | HOU | 5s |
| R8 P7 | Brian Swaw | Jones, Felix | RB | DAL | 36s |
| R8 P8 | Herbie Teope | Cassel, Matt | QB | KC | 19s |
| R8 P9 | David Dodds | Olsen, Greg | TE | CHI | 7s |
| R8 P10 | Gregg Rosenthal | Brown, Donald | RB | IND | 11s |
| R8 P11 | Cory Bonini | Avery, Donnie | WR | STL | 47s |
| R8 P12 | JD Harmeyer | Tennessee Titans | DEF | TEN | 6s |
| R9 P1 | JD Harmeyer | Crabtree, Michael | WR | SF | 43s |
| R9 P2 | Cory Bonini | Driver, Donald | WR | GB | 42s |
| R9 P3 | Gregg Rosenthal | Mason, Derrick | WR | BAL | 38s |
| R9 P4 | David Dodds | Palmer, Carson | QB | CIN | 33s |
| R9 P5 | Herbie Teope | Schaub, Matt | QB | HOU | 15s |
| R9 P6 | Brian Swaw | Keller, Dustin | TE | NYJ | 9s |
| R9 P7 | Brandon Funston | McClain, Le'Ron | RB | BAL | 27s |
| R9 P8 | David Gonos | Williams, Ricky | RB | MIA | 19s |
| R9 P9 | Paul Greco | Ryan, Matt | QB | ATL | 52s |
| R9 P10 | Jay Clemons | Roethlisberger, Ben | QB | PIT | 18s |
| R9 P11 | Scott Engel | Graham, Earnest | RB | TB | 7s |
| R9 P12 | Louis Tranquilli | Manning, Eli | QB | NYG | 5s |
| R10 P1 | Louis Tranquilli | Hixon, Domenik | WR | DEN | 37s |
| R10 P2 | Scott Engel | Hasselbeck, Matt | QB | SEA | 5s |
| R10 P3 | Jay Clemons | Rice, Sidney | WR | MIN | 3s |
| R10 P4 | Paul Greco | Chambers, Chris | WR | SD | 31s |
| R10 P5 | David Gonos | Bruce, Isaac | WR | SF | 31s |
| R10 P6 | Brandon Funston | Clayton, Mark | WR | BAL | 5s |
| R10 P7 | Brian Swaw | Maclin, Jeremy | WR | PHI | 33s |
| R10 P8 | Herbie Teope | Ginn Jr., Ted | WR | MIA | 41s |
| R10 P9 | David Dodds | Hester, Devin | WR | CHI | 14s |
| R10 P10 | Gregg Rosenthal | Austin, Miles | WR | DAL | 35s |
| R10 P11 | Cory Bonini | Jones, Julius | RB | SEA | 45s |
| R10 P12 | JD Harmeyer | Taylor, Chester | RB | MIN | 9s |
| R11 P1 | JD Harmeyer | Bironas, Rob | K | TEN | 9s |
| R11 P2 | Cory Bonini | Campbell, Jason | QB | WAS | 51s |
| R11 P3 | Gregg Rosenthal | Garrard, David | QB | JAX | 11s |
| R11 P4 | David Dodds | Branch, Deion | WR | SEA | 4s |
| R11 P5 | Herbie Teope | Jackson, Fred | RB | BUF | 6s |
| R11 P6 | Brian Swaw | Scaife, Bo | TE | TEN | 34s |
| R11 P7 | Brandon Funston | Robiskie, Brian | WR | CLE | 27s |
| R11 P8 | David Gonos | McCoy, LeSean | RB | PHI | 14s |
| R11 P9 | Paul Greco | Curtis, Kevin | WR | PHI | 14s |
| R11 P10 | Jay Clemons | Miller, Zach | TE | OAK | 42s |
| R11 P11 | Scott Engel | Maroney, Laurence | RB | NE | 5s |
| R11 P12 | Louis Tranquilli | Baltimore Ravens | DEF | BAL | 39s |
| R12 P1 | Louis Tranquilli | Rice, Ray | RB | BAL | 18s |
| R12 P2 | Scott Engel | Burton, Keenan | WR | STL | 10s |
| R12 P3 | Jay Clemons | Bush, Michael | RB | OAK | 28s |
| R12 P4 | Paul Greco | Shockey, Jeremy | TE | NO | 49s |
| R12 P5 | David Gonos | Minnesota Vikings | DEF | MIN | 11s |
| R12 P6 | Brandon Funston | Pennington, Chad | QB | MIA | 8s |
| R12 P7 | Brian Swaw | Smith, Steve | WR | NYG | 8s |
| R12 P8 | Herbie Teope | Miller, Heath | TE | PIT | 20s |
| R12 P9 | David Dodds | Pittsburgh Steelers | DEF | PIT | 5s |
| R12 P10 | Gregg Rosenthal | Mendenhall, Rashard | RB | PIT | 4s |
| R12 P11 | Cory Bonini | New York Giants | DEF | NYG | 53s |
| R12 P12 | JD Harmeyer | Delhomme, Jake | QB | CAR | 8s |
| R13 P1 | JD Harmeyer | Harrison, Jerome | RB | CLE | 21s |
| R13 P2 | Cory Bonini | Burleson, Nate | WR | SEA | 44s |
| R13 P3 | Gregg Rosenthal | Philadelphia Eagles | DEF | PHI | 16s |
| R13 P4 | David Dodds | Gostkowski, Stephen | K | NE | 5s |
| R13 P5 | Herbie Teope | New York Jets | DEF | NYJ | 19s |
| R13 P6 | Brian Swaw | Green Bay Packers | DEF | GB | 26s |
| R13 P7 | Brandon Funston | New England Patriots | DEF | NE | 11s |
| R13 P8 | David Gonos | Bess, Davone | WR | MIA | 13s |
| R13 P9 | Paul Greco | San Diego Chargers | DEF | SD | 16s |
| R13 P10 | Jay Clemons | Prater, Matt | K | DEN | 42s |
| R13 P11 | Scott Engel | Miami Dolphins | DEF | MIA | 10s |
| R13 P12 | Louis Tranquilli | Orton, Kyle | QB | DEN | 6s |
| R14 P1 | Louis Tranquilli | Longwell, Ryan | K | MIN | 29s |
| R14 P2 | Scott Engel | Crosby, Mason | K | GB | 4s |
| R14 P3 | Jay Clemons | Buffalo Bills | DEF | BUF | 28s |
| R14 P4 | Paul Greco | Elam, Jason | K | ATL | 50s |
| R14 P5 | David Gonos | Gould, Robbie | K | CHI | 13s |
| R14 P6 | Brandon Funston | Kaeding, Nate | K | SD | 4s |
| R14 P7 | Brian Swaw | Rackers, Neil | K | ARI | 13s |
| R14 P8 | Herbie Teope | Brown, Kris | K | HOU | 7s |
| R14 P9 | David Dodds | Gage, Justin | WR | TEN | 3s |
| R14 P10 | Gregg Rosenthal | Folk, Nick | K | DAL | 17s |
| R14 P11 | Cory Bonini | Graham, Shayne | K | CIN | 34s |
| R14 P12 | JD Harmeyer | Buckhalter, Correll | RB | DEN | 9s |
Traded picks are marked with an asterisk (*)
