At MDC, we open our doors to fantasy sports experts across the country so that our users can learn from the absolute best. Every offseason, we go to work hosting dozens of expert drafts for magazines, draft kits, online articles, and more...
Check out the average draft position results from 8 Mixed 5x5 expert drafts. **Last Updated: 2012-01-25**
| Rank | Position | Player | Team | A.D.P. | High | Low | % Drafted | |
|---|---|---|---|---|---|---|---|---|
| 1. | OF | Matt Kemp | LA | 2.1 | 1 | 6 | 100.0% | |
| 2. | 1B | Albert Pujols | ANA | 2.5 | 1 | 4 | 100.0% | |
| 3. | OF | Jose Bautista | TOR | 3.6 | 1 | 6 | 100.0% | |
| 4. | 1B | Miguel Cabrera | DET | 3.8 | 1 | 9 | 100.0% | |
| 5. | SS | Troy Tulowitzki | COL | 6.2 | 5 | 8 | 100.0% | |
| 6. | 1B | Adrian Gonzalez | BOS | 7.9 | 4 | 12 | 100.0% | |
| 7. | 2B | Robinson Cano | NYY | 8.4 | 5 | 11 | 100.0% | |
| 8. | 1B | Joey Votto | CIN | 8.4 | 6 | 13 | 100.0% | |
| 9. | OF | Jacoby Ellsbury | BOS | 8.9 | 3 | 13 | 100.0% | |
| 10. | 3B | Evan Longoria | TB | 9.8 | 6 | 14 | 100.0% | |
| 11. | OF | Justin Upton | ARI | 12.4 | 8 | 22 | 100.0% | |
| 12. | 1B | Prince Fielder | DET | 13.4 | 8 | 18 | 100.0% | |
| 13. | OF | Carlos Gonzalez | COL | 13.9 | 6 | 22 | 100.0% | |
| 14. | SS | Hanley Ramirez | MIA | 14.4 | 9 | 18 | 100.0% | |
| 15. | SS | Jose Reyes | MIA | 16.6 | 11 | 21 | 100.0% | |
| 16. | 2B | Dustin Pedroia | BOS | 17.6 | 15 | 22 | 100.0% | |
| 17. | OF | Curtis Granderson | NYY | 18.2 | 12 | 27 | 100.0% | |
| 18. | 2B | Ian Kinsler | TEX | 18.9 | 14 | 25 | 100.0% | |
| 19. | SP | Justin Verlander | DET | 19.2 | 4 | 30 | 100.0% | |
| 20. | SP | Roy Halladay | PHI | 21.0 | 14 | 26 | 100.0% |
. . . . . . . . . . .
Log in to see more!
Don't have a Mock Draft Central account? - Create one for Free -
